NEW LAND RELEASE in the popular Oakdowns Estate
An excellent opportunity to purchase off the plan these properties that will qualify for the $30,000 FHOG if you are eligible. The next stage (stage 36) is now available and giving you the chance to make your home is in this very popular residential subdivision.
Offering a choice of different allotments with excellent home sites and varying outlooks over the surrounding countryside and water. The construction of roads & services will commence soon and it is expected that issue of titles will be late 2014.
With the option for even better value House & Land packages are available.
Lot # Land Area Possible Use Price
Stage 36:
68 – 1583sqm House lot or 2 units $140,000 under offer
70 – 549sqm House lot or 2 units $110,000 SOLD
71. 961sqm House lot or 2 units $135,000
72. 1125sqm House lot or 2 units $ 135,000 SOLD
73. 549sqm House lot $110,000 SOLD
74 – 895 sqm House lot or 2 units $135,000
75 – 818 sqm House lot or 2 units $135,000 SOLD
76 – 1161 sqm House lot or 2 units $135,000 SOLD
77 – 1052 sqm House lot or 2 units $135,000 SOLD
78. 549sqm House lot $110,000 SOLD
79. 769sqm House lot or 2 units $135,000 SOLD
80. 751sqm House lot or 2 units $135,000
81. 751sqm House lot or 2 units $135,000 SOLD
82. 472sqm House lot $105,000 SOLD
83. 499sqm House lot $105,000 SOLD
133. 540sqm House lot $110,000 SOLD
134. 540sqm House lot $110,000 SOLD
Stage 34A
87. 540sqm House lot $110,000.00 SOLD
88. 540sqm House lot $112,000.00 SOLD
89. 750sqm House lot or 2 units $137,500.00 SOLD
90. 537sqm House lot $110,000.00
91. 520sqm House lot $110,000.00 SOLD
92. 520sqm House lot $110,000.00 SOLD
93. 659sqm House lot $117,000.00 SOLD
94. 645sqm House lot $116,000.00 SOLD
95. 482sqm House lot $107,000.00
96. 750sqm House lot or 2 units $135,000.00
97. 750sqm House lot or 2 units $135,000.00
98. 540sqm House lot $112,000.00 SOLD
99. 540sqm House lot $112,000.00 SOLD
100. 540sqm House lot $110,000.00
123. 549sqm House lot $113,000.00
124. 754sqm House lot or 2 units $135,000.00
125. 540sqm House lot $110,000.00
126. 540sqm House lot $110,000.00
127. 540sqm House lot $112,000.00 SOLD
138. 900sqm House lot or 2 units $139,000.00 SOLD
Stage 34B
126. 540sqm House $110,000
127. 540sqm House $ 112,000
128. 540sqm House $111,000
129. 802sqm House lot or 2 units $137,500
130. 750sqm House lot or 2 units $135,000
31. 540sqm House $110,000
32. 543sqm House $110,000
63. 536sqm House $110,000
64. 507sqm House $111,000
Contact Jeremy Thiessen or John Huizing for further information.