* 17 Allotments available, ranging from 2,131m2 to 1,738m2
* Fully serviced including power, water, sewer & Telstra
* Excellent access, level building sites
* Zoned (4c) Special Industrial
* Lots fronting Young Road
LOT 1 – 1,749 m2 – $80,000
LOT 2 – 1,749 m2 – $80,000
LOT 3 – 1,749 m2 – $80,000
LOT 4 – 1,738 m2 – Shed
LOT 5 – 1,739 m2 – $105,000
LOT 6 – 1,750 m2 – $105,000
LOT 7 – 1,750 m2 – $105,000
LOT 8 – 1,913 m2 – $100,000
LOT 9 – 1,942 m2 – $90,000
LOT 10 – 1,792 m2 – $90,000
LOT 11 – 1,793 m2 – SOLD
LOT 12 – 3,487 m2 – SOLD
LOT 13 – 2,392 m2 – $150,000
LOT 14 – 2,393 m2 – SOLD
LOT 15 – 2,394 m2 – SOLD
LOT 16 – 1,862 m2 – SOLD
LOT 17 – 2,131 m2 – $125,000
LOT 18 – 1,856 m2 – $110,000
LOT 19 – 1,810 m2 – $110,000
LOT 20 – 1,878 m2 – $100,000
LOT 21 – 1,887 m2 – $110,000
LOT 22 – 1,834 m2 – $85,000
LOT 23 – 1,815 m2 – $90,000
LOT 24 – Storm Water Retention