Chardonnay Hills Estate is a spectacular master planned housing estate in the progressive and vibrant town of Cowra. The first stage of this estate has 66 residential building sites enjoying views out over the Lachlan Valley.
Cowra is a town of history and heritage enjoying food, wine and art. Richly placed on the banks of the Lachlan River down stream from Wyangala Dam in the fertile Lachlan Valley. Cowra is a thriving agricultural and manufacturing community just 4 hours from Sydney and 2 hours from Canberra.
Come and see Cowra and enjoy the great escape and living at Chardonnay Hills.
PRICES BELOW
BLOCK – M – PRICE
101 – 933 – $128,500 – Display
102 – 835 – $127,500 – Display
103 – 835 – $127,500 – Reserved
104 – 835 – $127,500 – Reserved
105 – 835 – $128,500 – Reserved
106 – 835 – $128,500
107 – 835 – $128,500
108 – 835 – $128,500
109 – 835 – $132,900
110 – 835 – $135,500
111 – 540 – $124,500
112 – 467 – $122,000 – Under Offer
113 – 467 – $122,000 – Under Offer
114 – 558 – $122,900
115 – 587 – $122,500
116 – 617 – $124,900
117 – 608 – $124,900
118 – 611 – $124,000
119 – 622 – $127,500 – House & Land
120 – 558 – $125,500 – House & Land
121 – 565 – $125,500 – Under Offer
122 – 616 – $125,500 – Sold
123 – 466 – $119,000
124 – 478 – $120,500
125 – 478 – $120,500
126 – 480 – $121,500
127 – 919 – $125,900 – Reserved
128 – 909 – $127,500 – Reserved
129 – 989 – $127,900 – Reserved
130 – 949 – $129,500
131 – 946 – $131,000
132 – 812 – $125,900 – Reserved
133 – 797 – $127,500
134 – 814 – $125,900
135 – 795 – $127,900
136 – 797 – $127,500
137 – 981 – $129,500 – Reserved
138 – 988 – $132,000
139 -1,056 – $133,500
140 – 821 – $131,900
141 – 822 – $131,500
142 – 818 – $131,500
143 – 903 – $133,500
144 – 877 – $132,900
145 – 877 – $131,500
146 – 868 – $133,900
147 – 933 – $135,500 – Reserved
148 -1,027 – $135,900
149 – 988 – $137,500 – House & Land
150 – 962 – $139,500
151 – 955 – $139,900
152 – 890 – $141,500
153 – 866 – $140,500
154 – 774 – $138,500
155 – 775 – $138,500
156 – 877 – $139,500
157 – 863 – $138,500 – House & Land
158 – 920 – $139,900
159 – 920 – $137,500
160 – 863 – $134,500 – House & Land
161 – 863 – $134,000 – House & Land
162 – 920 – $134,900 – House & Land
163 – 883 – $132,500 – House & Land
164 – 752 – $128,500 – House & Land
165 – 752 – $127,500 – House & Land
166 – 867 – $128,500