CENTRAL LOCATION, SOLAR POWER and LOW BODY CORPORATE payments mean you save money. This deceased estate must sell soon!

Neat and complete, this unit has security, air conditioning, solar power, Foxtel installed, internal access from garage and private undercover entertaining area. You can easily convert the garage to a 3rd bedroom or separate living area, and still have a car space.

This unit is walking distance to transport, shopping, medical and specialist facilities, restaurants and waterfront.

With such a low buy in price, and a low, low body corporate (only $740 per annum) you will need to act quickly. Call Takeala on 0438 339 675 to book an inspection.

A Sustainability Declaration is available from our office.

OPEN HOMES-

MANLY WEST 76 STANNARD RD 10 to 10.45AM AUCTION
WYNNUM 2/43 DRAYTON TCE 10 to 10.30AM $335K NEG
WYNNUM 2/155 PINE ST 10 to 10.30AM $375+
MANLY WEST 67 WHITES RD 10 to 10.30AM $409K
MANLY WEST 45 JELLICOE ST 10 to 10.30AM $549K
MANLY WEST 47 JELLICOE ST 10 to 10.30AM $549K
MANLY 6 OCEANA TCE 10 to 10.30AM NEG
MANLY 6 BIRD ST 10 to 10.30AM $449K
WYNNUM 41 ST CATHERINES TC 10.30 to 11AM $569K
LOTA 40 BROOKSIDE PL 10.30 to 11AM $530K+
MANLY WEST 7 WHATMORE PL 11 to 11.30AM $749K
MANLY WEST 53 SENDEN CR 11 to 11.30AM $699K
WYNNUM 16 ROBY ST 11 to 11.30AM $410K
MANLY 5/178 STRATTON TCE 11 to 11.30AM $598K
WYNNUM WEST 3 SCANLEN CRES 11 to 11.30AM $630K+
WYNNUM 56 PETERSEN ST 11 to 11.30AM $859K
WYNNUM WEST 25 JACARANDA ST 11 to 11.30AM $489K
WYNNUM 167 PROSPECT ST 11 to 11.30AM $735K
WAKERLEY 17 GOULBURN ST 11 to 11.30AM $669K
MANLY 118 KINGSLEY TCE 12 to 12.30PM OFFERS
MANLY 104 KINGSLEY TCE 12 to 12.30PM $995K+
HEMMANT 46 YOUNGS RD 12 to 12.30PM $389K
MANLY WEST 20 EMPIRE AVE 12 to 12.30PM $429K
MANLY 60 VALETTA ST 12 to 12.30PM $675K
MANLY WEST 2 JOHN ST 12 to 12.30PM $765K
WYNNUM 1 AKONNA ST 1 to 1.30PM $649K
WYNNUM 50 PROSPECT ST 1 to 1.30PM $1.25Mil
MANLY 61 GORDON PDE 1 to 1.30PM OFFERS