11 RURAL RESIDENTIAL SERVICED SITES RANGING IN SIZE FROM 5,300m2* – 1.07ha*
EXPRESSIONS OF INTEREST CLOSING 31ST AUGUST AT 12 NOON
LOTS FOR SALE
LOT 64 – SP215201 – 5487 sqm*
LOT 59 – SP215201 – 7492 sqm*
LOT 58 – SP215201 – 7330 sqm*
LOT 57 – SP215201 – 5884 sqm*
LOT 56 – SP215201 – 5315 sqm*
LOT 55 – SP215201 – 7127 sqm*
LOT 53 – SP215201 – 8272 sqm*
LOT 52 – SP215201 – 10700 sqm*
LOT 50 – SP215201 – 9094 sqm*
LOT 48 – SP215201 – 8875 sqm*
LOT 42 – SP215201 – 8991 sqm*
* Approximate. Boundaries shown are indicative only.
For more information on this property please contact agent. REF : Res Land 3485
PLEASE ENSURE TO MAKE AN APPOINTMENT FOR INSPECTION TO AVOID DISAPPONTMENT
Property Code: 1018