Lot 2 875m2 $97,500 Lot 3 875m2 $97,500
Lot 4 875m2 $97,500 Lot 5 1423m2 $135,000
Lot 6 945m2 $99,000 Lot 8 735m2 $97,500
Lot 34 700m2 $87,000 Lot 35 687m2 $87,000
Lot 36 836m2 $93,000 Lot 37 836m2 $93,000
Lot 38 836m2 $93,000 Lot 39 836m2 $93,000
Lot 10 3000m2 $145,000 OR
Lot 11 3000m2 $145,000 PROPOSED ALLOTMENTS
Lot 12 3000m2 $145,000 50,51,52,53,54 & 55 – Details on back.
5% discount on cash sales of any allotment sold and settled on or before 31st May 2014
OR vendor finance available on allotments 2,3,34,35,36,37,38 & 39 as follows.
Deposit $10,000 with vendor to finance the balance for 2 years interest only @ 6% payable monthly.