Lauriston Park Estate Stage 5 now selling. 20 blocks available,Block sizes range from 524m2 to 1229m2. Town services available to blocks are power, telecom, water, sewerage.

PRICE LIST BELOW:

Lot No: Address: m2 Price:

90 Townley rd 524 $159,000
91 Townely rd 500 $165,000
92 Townely rd 500 $165,000
93 Townely rd 764 $199,000
94 Townely rd 764 $199,000
95 Townely rd 764 $199,000
96 Townely rd 707 $199,000
97 Paddy Crt 591 $169,000
98 Paddy Crt 593 $179,000
99 Paddy Crt 986 $255,000
100 Paddy Crt 1229 $295,000
101 Paddy Crt 987 $255,000
102 Paddy Crt 907 $239,000
103 Paddy Crt 983 $255,000
104 Paddy Crt 779 $235,000
105 Paddy Crt 825 $239,000
106 Paddy Crt 836 $232,000
107 Townely rd 786 $212,000
108 Townely rd 844 $235,000
109 Townely rd 870 $239,000

Property Code: 402976027