STAGE 1:
LOT BLOCK SIZE PRICE STATUS

16 580m2 $115,000 Avail
22 761m2 $127,500 Avail
23 700m2 $127,000 Avail
24 700m2 $129,950 Avail
25 1000m2 $135,000 Avail
26 2897m2 $235,000 Avail
27 2897m2 $235,000 Avail
28 1000m2 $135,000 Avail
29 700m2 $129,950 Avail
30 700m2 $125,000 Avail
31 700m2 $125,000 Avail

STAGE 2:
LOT BLOCK SIZE PRICE STATUS

2 809m2 $135,000 Avail
4 828m2 $140,000 Avail
5 864m2 $145,000 Avail
6 722m2 $145,000 Avail
7 699m2 $145,000 Avail
8 682m2 $142,500 Avail
9 992m2 $149,500 Avail
10 1035m2 $130,000 Avail
11 794Mm2 $129,500 Avail