With construction of Stage 4 well underway, BE QUICK to secure your block.
All services available
Titles expected Mid 2014
LOT LOT SIZE PRICE
400 902 SOLD
401 SOLD
402 337 SOLD
403 337 SOLD
404 337 SOLD
405 445 $155,000
406 442 $155,000
407 347 $140,000
408 347 $140,000
409 347 $140,000
410 347 $140,000
411 347 $140,000
412 347 $140,000
413 347 $140,000
414 347 $140,000
415 347 $140,000
416 406 $150,000
417 390 $148,000
413 366 $145,00
420 399 $149,000
421 315 SOLD
422 315 $140,000
423 315 SOLD
424 476 SOLD
425 336 SOLD
426 400 $149,000
427 336 SOLD
428 476 SOLD
Property Code: 429